Lightspeed/MySurvey.com Merger

Posted on by

I, for one, could not be more pleased with the merger between Lightspeed and MySurvey.com. I had earned only $160 from the time I joined Lightspeed on April 4, 2008 until the merger on January 24, 2011. My combined total from Lightspeed plus MySurvey.com right now is $445 and I have received tons of product tests from MySurvey and never had one problem with surveys being credited or incentives arriving in a timely fashion.

Another great thing about MySurvey.com is that their site is way better organized and it’s very easy to see how many surveys you have attempted and completed each month by selecting ‘My Rewards’ and using the drop down menu to display every survey attempted or completed each month. They even credit you with five points (about 4 cents) for every survey attempted.

  • 10 Points for joining the MySurvey.com panel
  • Up to 1500 Points for taking a survey (depending on length and content)
  • 150 Points for referring an eligible member to the panel
  • 1,100 MySurvey.com Reward Points have a cash value of $10. Member accounts below 1,000 Points have no cash value.

Just to show you how many more surveys I am receiving after the merger compared with before the merger, here are two recent months, one before and one after:

Transactions: December 2010

Date Points Type Description
12-29-2010 5 Survey Opinion Survey [220909]
12-28-2010 5 Survey A few more questions for you! [221290-85]
12-21-2010 5 Survey Opinion Survey [207972]
12-20-2010 500 Survey Opinion Survey [209604]
12-20-2010 5 Survey Opinion Survey [214759]
12-18-2010 75 Survey Opinion Survey [221290]
12-17-2010 5 Survey Opinion Survey 91121808
12-14-2010 30 Survey Opinion Survey [218159]
12-14-2010 50 Survey Opinion Survey 128810
12-11-2010 150 Survey A new survey for your household [214134-02]
12-09-2010 5 Survey Additional question [216591-85]
12-07-2010 50 Survey Opinion Survey [221741]
12-03-2010 -1100 Reward $10 PayPal
12-03-2010 25 Survey MyTelecomSurvey

Transactions: February 2011

Date Points Type Description
02-26-2011 5 Survey Opinion Survey #91124306
02-26-2011 5 Survey Opinion Survey 91124180
02-25-2011 50 Survey Opinion Survey #91124156
02-25-2011 50 Survey Opinion Survey 91124288
02-25-2011 25 Survey MyTelecomSurvey
02-23-2011 5 Survey Opinion Survey 91123866
02-23-2011 5 Survey Opinion Survey 91124105
02-23-2011 5 Survey Opinion Survey 91124292
02-20-2011 5 Survey Opinion Survey 91124191
02-20-2011 50 Survey Opinion Survey 91123951
02-19-2011 20 Survey Opinion Survey 91123928
02-18-2011 150 Survey Opinion Survey 91124216
02-18-2011 30 Survey Opinion Survey 91115429
02-18-2011 5 Survey Opinion Survey #91124156
02-16-2011 75 Survey Opinion Survey 91123293
02-14-2011 5 Survey Opinion Survey 222500
02-11-2011 5 Survey Opinion Survey 91124125
02-11-2011 30 Survey Opinion Survey 91124125
02-11-2011 5 Survey Opinion Survey #91123817
02-10-2011 5 Survey Omnibus Survey 91113870
02-09-2011 125 Survey Opinion Survey 91123421
02-09-2011 75 Survey Opinion Survey 91123493
02-08-2011 -1100 Reward $10 PayPal
02-08-2011 5 Survey Opinion Survey 91124033
02-08-2011 5 Survey Opinion Survey 91123932
02-08-2011 5 Survey Opinion Survey 91123746
02-08-2011 25 Survey MyTelecomSurvey
02-08-2011 225 Survey Opinion Survey 91123456
02-05-2011 5 Survey Opinion Survey 91119295
02-02-2011 50 Survey Opinion survey 91123635
02-02-2011 5 Survey Opinion Survey 91123974
02-02-2011 150 Survey Opinion Survey 91123974
02-02-2011 50 Survey Opinion Survey 91123905
02-02-2011 5 Survey Opinion Survey 91123459
02-01-2011 5 Survey Opinion Survey 91123772
02-01-2011 150 Survey Opinion Survey 91123508
02-01-2011 150 Survey Opinion Survey 91123706


Leave a Reply

Your email address will not be published. Required fields are marked *

Comments (1)

  • Yonnie May 17, 2016 Reply
    Anyone else use Ibotta for their electronics purchases? I used it for groceries and drug store purchases and am amazed by it so far....